Egland | 1605 | Sept. 30. | Maria fa. putat. Willm. Egland. | x |
Egland | 1612 | July 6? | Dorithya fa. John Russell alias Ugly & Ann Egland alias Waters. | x |
Eglande | 1609/10 | Feb. 17. | Henry Eglande alias Walters. | + |
Eglande | 1612 | Aug. 12. | Thos. fi. Willm. Eglande. | + |
Eklin | 1702 | Nov. 18. | Hugo fi. Sam. Eklin, nat. Nov. 2, bapt. | x |
Eliershawe | 1581 | Dec. 3. | Katherine fa. putata Edmund Eliershawe et Anna Glover. | x |
Ellams | 1782 | Aug. 2. | Joseph Ellams, of Madeley, & Mary Smith, of Betley, aged 21 & upwards, license .. .. .. mar. | = |
Ellerton | 1710/11 | Feb. 11. | Nathan. Ellerton & Hanna Steel. | = |
Ellerton | 1717/8 | Jan. 8. | Rich. Ellerton, of Madeley, & Abigail Steel. | = |
Ellerton | 1727 | Sept. 23. | Sarah, w. of Rich. Ellerton. | + |
Ellerton | 1727/8 | Oct. 20. | Rich. Ellerton & Rachel Smith. | = |
Ellerton | 1762 | Feb. 8. | Sarah Ellerton. | + |
Elles | 1656 | May 14. | Amy, d. of Thos. Elles, of the Rinehill. | * |
Ellies | 1658 | Nov. 16. | Margret, d. of Thos. Ellies, of Rinehill. | * |
Ellis | 1675 | Nov. 19. | Amy Ellis, sepult. | + |
Ellis | 1705 | May 27. | Joan Ellis, of Widdenbury parish. | + |
Ellis | 1809 | Jan. 2. | Sam. Gater, bachelor, & Ann Ellis, spinster, both of Betley.. .. mar. | = |
Ellison | 1587 | Feb. 4. | Radus. Cause & Joanna Ellison. | = |
Elloms | 1783 | Sept. 14. | James, s. of Joseph & Mary Elloms, b. Nov.22. | x |
Elloms | 1783 | Sept. 21. | Mathew, s. of Sam. & Sarah Nailor, b. May 21. | x |
Elloms | 1785 | Jan. 23. | Mary, d. of Joseph & Mary Elloms, b. Dec. 8. | x |
Elloms | 1787 | Jan. 14. | John, s. of Joseph & Mary Elloms, b. Feb. 27, 1786. | x |
Elloms | 1789 | Feb. 24. | Thos., s. of Joseph & Mary Elloms, b. Nov. 24. | x |
Elloms | 1791 | Jan. 16. | Wm., s. of Joseph & Mary Elloms, b. Oct. 19. | x |
Elloms | 1792 | Oct. 27. | Martha, d. of Joseph & Mary Elloms. | + |
Elloms | 1800 | Feb. 23. | Frances, d. of Jos. & Mary Elloms, b. 11 Jan. | x |
Elloms | 1806 | Jan. 17. | James Elloms, bachelor, & Jane Warham, spinster .. .. .. mar. | = |
Ellwood | 1725 | June 10. | Rich. Ellwood & Abigail Richards, both of Newcastle. | = |
Elsby | 1812 | Jan. 20. | Sam. Smith, bachelor, & Sarah Elsby, both of Betley.. .. .. mar. | = |
Elys | 1545 | Nov. 4. | Richard fi. John Elys. | x |
Elys | 1677 | July 10. | John Saxon & Margaret Elys, mar. | = |
Emberton | 1756 | May 23. | John Emberton, of Audley, & Ellin Stokes, Betley, spinster.. .. mar. | = |
Emberton | 1758 | July 30. | James, s. of John & Ellen Emberton. | x |
Emberton | 1761 | Aug. 23. | Mary, d. of John & Ellen Emberton. | x |
Emberton | 1764 | Jan. 1. | Sarah, d. of John & Ellen Emberton. | x |
Emberton | 1766 | Jan. 26. | Ellen, d. of John & Ellen Emberton. | x |
Emberton | 1768 | Apr. 3. | Fanny, d. of John & Ellen Emberton. | x |
Emberton | 1769 | Jan. 7. | Ellen, d. of John Emberton. | + |
Emberton | 1770 | May 6. | John, s. of John & Ellen Emberton, b. Ap. 30. | x |
Emberton | 1772 | Mar. 1. | Margaret, d. of John & Ellen Emberton, b. Feb. 18. | x |
Emberton | 1774 | Jan. 30. | Cath., d. of John & Ellen Emberton, b. Jan. 24. | x |
Emberton | 1775 | Apr. 4. | Ellen, d. of John Emberton. | + |
Emberton | 1777 | Jan. 19. | Sam., s. of John & Sarah Emberton, b. Nov., 1776. | x |
Emberton | 1777 | July 21. | Mary, d. of John & Ellen Emberton. | + |
Emberton | 1778 | Apr. 21. | Thos. Platt, husbandman, & Eliz. Emberton, spinster, both of Betley mar. | = |
Embre | 1739 | Nov. 22. | John, s. of Thos. & Ann Embre. | x |
Embry | 1698/9 | Mar. 9. | Willm. fi. Willm. Embry de Barr Hill, par. Madeley, nat. Feb. 29, bapt. | x |
Embury | 1807 | June 11. | Paul Embury, widower, of Betley, & Sarah Read, of Madeley, spinster mar | = |
Emcine | 1542 | Nov. 12. | Robert Emcine (?) et Margareta Bloore. | = |
Emery | 1735 | Sept. 29. | Ann, d. of Thos. & Ann Emery. | x |
Emery | 1737 | July 23. | Wm. Emery, aff. | + |
Emery | 1737 | Sept. 18. | Thos., s. of Sarah Emery, widow. | x |
Emery | 1744 | Feb. 28. | Ann Emery. | + |
Emmery | 1726/7 | Jan. 5. | Wm. Emmery & Sarah Jenkinson. | = |
Emmery | 1728 | Sept. 23. | Wm. Emmery, senr. | + |
Emmery | 1731 | Oct. 19. | Ann, d. of Wm. Emmery. | + |
Emmery | 1731 | Nov. 27. | Mary, d. of Thos. Emmery. | x |
Emmery | 1732 | July 23. | Ann, d. of Wm. Emmery. | x |
Emmery | 1734/5 | Jan. 12. | Mary, d. of Wm. & Sarah Emmery. | x |
Emmeson | 1691/2 | Mar. 13. | John fi. Thos. Emmeson de Wrinehill. | x |
Eneson | 1612 | Aug. 3. | Willm. Unwyn & Dorothia Eneson. | = |
Erdeswick | 1698 | Apr. 19. | Dorothea Erdeswick de Heley, sepult. | + |
Erdeswick | 1700 | Sept. 20. | Edw. fi. Sampson Erdeswick, sepult. | + |
Erdiswick | 1705 | Nov. 14. | Matthew Erdiswick, of Audley parish. | + |
Erdswick | 1695 | June 8. | Sampson Erdswick de Thornhall, Gent., bur. | + |
Erdwin | 1739 | June 17. | Richard, s. of Wm. Erdwin & Alice, his wife. | x |
Erlater | 1546 | June 11. | Rad. fi. Willm. Erlater. | x |
Esharton | 1698 | Dec. 26. | Thos. Berchall & Kath. Esharton, m. | = |
Eswigg | 1747 | Mar. 21, | Sampson, s. of Sampson Eswigg. | + |
Evance | 1571 | June. 29 | Evance, servant to my lord Viscount Hereford, was buried. | + |
Evans | 1797 | Dec. 21. | Wm. Evans & Hannah Swinnerton, both of Betley, license .. .. mar. | = |
Evens | 1812 | Feb. 3. | Ralph Weaver, bachelor, & Hannah Evens, spinster, both of Betley .. mar. | = |
Everall | 1691 | Apr. 17. | Anna fa. Thos. Everall & Ann, ux., de Ransall. | x |
Everall | 1692/3 | Feb. 18. | Ellen fa. Thos. Everall & Ann, ux. de Wrinehill. | x |
Everell | 1695 | May 12. | Elizab. fa. Thos. & Ann Everell, bap. | x |
Everell | 1697 | May 23. | Mary fa. Thos. & Ann Everell, nat. May 1, bapt. | x |
Everell | 1699/1700 | Jan. 12. | Georg. fi. Thos. & Ann Everell, nat. Dec. 26, bapt. | x |
Everil | 1704 | June 25. | Jacob fi. Thos. Everil. | x? |
Evison | 1801 | Apr. 1. | Hannah, Illeg. d. of Eliz. Evison, of Blakenhall, b. 2 March. | x |
Eyland | 1608 | Oct. 30. | Anna fa. Willm. Eyland alias Waters. | x |
Eyres | 1724 | July 4. | Rich. Eyres, of Audley, & Jane Cartlidge, of Copnale. | = |
Betley Parish Registers 1538-1812, ed. Patrick Corness 2000 [Egland-Eyres]