Blest | 1567 | Oct. 22. | John Blest & Margaret Smythe. | = |
Blooer | 1539 | Aug. 7. | John Blooer. | + |
Blooer | 1581 | Sept. 5. | Anna Blooer fa. Robert Blooer. | x |
Bloor | 1727 | May 22. | John Bloor & Jane Rowley, widow. | = |
Bloore | 1539 | May 17. | Will. Bloore. | x |
Bloore | 1539 | 28. | Richard fi. Ranulphi Bloore. | x |
Bloore | 1542 | Apr. 23. | John Mereddith et Isabella Bloore. | = |
Bloore | 1542 | Nov. 12. | Robert Emcine (?) et Margareta Bloore. | = |
Bloore | 1542 | Nov. 16. | Leticia fa. Radi Bloore. | x |
Bloore | 1543 | Mar. 30. | Isabella Bloore. | + |
Bloore | 1544 | July 31. | John Bloore. | + |
Bloore | 1545 | Apr. 11. | Georgius fi. John Bloore. | x |
Bloore | 1546 | May 22. | Thos. Bloore & Elena Smythe. | = |
Bloore | 1546 | Aug. 1. | Thomas Bloore. | + |
Bloore | 1546 | Nov. 22. | Georg Bloore. | + |
Bloore | 1555 | Dec. 1. | Rad. Bloore & Isabella Cartwrighte. | = |
Bloore | 1556 | Mar. 20. | John Bloore. | + |
Bloore | 1556 | Mar. 25. | Robt. Bloore. | x |
Bloore | 1556 | June 26. | Willm. Bloore fi. Rad. Bloore. | x |
Bloore | 1557 | Jan. 27. | Johanna Bloore. | + |
Bloore | 1558 | Jan. 23. | Ranulphus Bloore. | x |
Bloore | 1558 | June 12. | Rad. Bloore. | x |
Bloore | 1559 | Nov. 27. | Elijah Bloore. | + |
Bloore | 1561 | June 4. | John Bloore. | x |
Bloore | 1561 | Sept. 14. | John Bloore. | + |
Bloore | 1572 | Mar. 7. | Ellen Bloore. | + |
Bloore | 1572 | July 13. | Ranulph Tayliar & Elizab. Bloore. | = |
Bloore | 1573 | Apr. 28. | Edward Bloore. | + |
Bloore | 1573 | Apr. 30. | Robert fi. John Bloore. | x |
Bloore | 1573 | Sept. 7. | Henry Yeaton & Isabella Bloore. | = |
Bloore | 1580 | June 4. | Robert Bloore & Jane Addersache. | = |
Bloore | 1580 | Aug. 21. | Johanna fa. Robt. Bloore. | + |
Bloore | 1583 | June 23. | Hugo Bloore & Jane Bridge. | = |
Bloore | 1584 | Apr. 29. | Thos. Bloore & Anna Snape. | = |
Bloore | 1586 | Oct. 4. | John fi. John Bloore. | + |
Bloore | 1587 | Jan. 28. | John Bloore, taylior. | + |
Bloore | 1587 | Mar. 14. | Richard Bloore. | + |
Bloore | 1588 | May 12. | Rad. fi. Robt. Bloore. | x |
Bloore | 1589 | June 1. | Robt. Bloore & Frances Madewe. | = |
Bloore | 1589 | Nov. 21. | Maria fa. Rad. Bloore. | x |
Bloore | 1590 | Apr. 25. | Willm. Whittall & Leticea Bloore. | = |
Bloore | 1590 | June 29. | John Bloore de Ramisall. | + |
Bloore | 1590 | Nov. 8. | Maria fa. Robert Bloore de Betley. | x |
Bloore | 1591 | Nov. 21. | Ranulph Barlowe & Catherine Bloore. | = |
Bloore | 1592 | July 22. | Willm. fi. Ranulph Bloore de Knowle. | x |
Bloore | 1593 | Mar. 12. | Helena fa. Rad. Bloore. | x |
Bloore | 1593 | Mar. 22. | Frances fa. Robt. Bloore. | x |
Bloore | 1594 | Feb. 27. | Elizab. fa. Rad. Bloore. | x |
Bloore | 1594 | Feb. 27. | Rad. fi. John Bloore. | x |
Bloore | 1594 | Mar. 5. | Rad. fi. John Bloore. | + |
Bloore | 1595 | Aug. 7. | Anna fa. putata John Fallendor, Gen. citizen of London, & Joan Bloore de Buddileigh. | x |
Bloore | 1596/7 | Mar. 1. | Isabella Bloore, vid. | + |
Bloore | 1597/8 | Feb. 3. | Willm. Bloore & Margerie Vigors. | = |
Bloore | 1598 | Apr. 29. | Rad. fi. Rad. Bloore. | x |
Bloore | 1598 | May 29. | Willm. fi. Willm. Bloore. | + |
Bloore | 1598 | July 15. | Helena fa. Willm. Bloore. | + |
Bloore | 1598 | Dec. 20. | Agneta Bloore, vid. | + |
Bloore | 1599/1600 | Nov. 5. | Anna fa. Rad. Bloore de Ravenhall. | + |
Bloore | 1600 | Feb. 26. | Willm. fi. putat. Rad. Porter, of the parish of Biddle, & Joanna Bloore. | x |
Bloore | 1600 | July 25. | Anna fi. Rad. Bloore de Ramshall. | x |
Bloore | 1601 | June 21. | Anna fa. Rad. Bloore de Ravensall. | x |
Bloore | 1607 | Feb. 14. | Nathaniel fi. Rad. Bloore de Ravenshall. | x |
Bloore | 1607 | Apr. | Robt. Blow (or Bloore). | + |
Bloore | 1610/11 | Mar. 7. | Maria fa. Willm. Bressie alias Bloore & Maria, his wife. | x |
Bloore | 1610 | Oct. 16. | Thos. Corne & Anne Bloore. | = |
Bloore | 1611 | May 8. | Robt. Skerriott & Ann Bloore. | = |
Bloore | 1612 | Aug. 12. | Elizab. Bloore. | + |
Bloore | 1612 | Dec. | John fi. Rad. Bloore, de Ravenshall. | x |
Bloore | 1620 | May 19. | Frances Bloore, vid. | + |
Bloore | 1620 | Oct. 22. | Elizab. Bloore, vid. | + |
Bloore | 1621 | June 28. | Robt. Ackland & Maria Bloore. | = |
Bloore | 1623 | Aug. 10. | An. fa. Ra. Bloore. | x |
Bloore | 1653 | ? | Hugh, son of Thos. Bloore, his name being Willm. Bloore. | * |
Bloore | 1654 | Dec. 4. | Alls (sic), w. of Thos. Bloore, of Buderlea. | + |
Bloore | 1655 | Mar. 7. | Anne, w. of Raphe Bloore. | + |
Bloore | 1656 | July 29. | [Inserted] Raufe Bloore, s. of Thos. Bloore, of Buddelie, b. 29 July. | * |
Bloore | 1658 | Nov. 13. | Margery, w. of Thos. Bloore, of Buddeleay. | + |
Bloore | 1678/9 | Feb. 1. | Elizab. Bloore, sepult. | + |
Bloore | 1774 | Feb. 7. | John Dawson, labourer, & Susannah Bloore, spinster, both of Betley .. mar. | = |
Blore | 1559 | Oct. 29. | Robt. Blore. | x |
Blore | 1560 | Mar. 14. | Rad. Blore. | x |
Blore | 1561 | Nov. 14. | Thos. Blore. | x |
Blore | 1562 | Mar. 12. | Edward Blore. | x |
Blore | 1562 | Nov. 30. | Margaret Blore fa. Rad. Blore. | x |
Blore | 1568 | July 5. | John fi. John Blore. | x |
Blore | 1664 | Sept. 25. | Helen, w. of Nathanl. Blore, bur. | + |
Blore | 1664 | | Helen Blore, w. of Nathanl., w. buried [this erased]. | + |
Blore | 1665 | May 26. | Ralph Blore, bur. | + |
Blore | 1666 | Jan. 8. | Elizab. & Ann, twins of Blore & , his wife. | x |
Blore | 1668 [altered to 1669] | Mar. 26. | Thos. Corne & Mary Blore. | = |
Blore | 1674 | Oct. 17. | Ellin Blore, sepult. | + |
Blouore | 1549 | (?) | Sebella Johnson alias Blouore (?). | + |
Bloure | 1548 | Apr. 28. | Isabella fa. John Bloure. | x |
Blow | 1607 | Apr. | Robt. Blow (or Bloore). | + |
Blower | 1549 | Oct. 27. | John Blower & Isabella Cordon. | = |
Blower | 1551 | June 20. | Rand. Blower. | + |
Blower | 1683 | May 26. | Nathaniel Blower, sepult. | + |
Blowere | 1550 | Feb. 2. | Anna fa. Willm. Blowere (?). | x |
Blowore | 1550 | Feb. 26. | Isabella Blowore. | + |
Blowre | 1550 | Nov. 10. | Willm. fi. John Blowre. | x |
Blowre | 1552 | Feb. 10. | John Blowre & Agnes Sergant (?). | = |
Blowre | 1552 | Feb. 12. | Richard Blowre. | x |
Betley Parish Registers 1538-1812, ed. Patrick Corness 2000 [Blest-Blowre]